|
2003 | Springville | Apple Run 5K | (Continued) | |
| | First Name | Last Name | Time | City |
| | 40 - 49 |
| | Female |
| | Jill | Kemmerling | 22:33.27 | Springville |
| | Quinanne | Geurin-Short | 24:17.90 | Porterville |
| | Stacy | Vehrs | 25:57.37 | Porterville |
| | Kathy | Russell | 26:22.19 | Springville |
| | Kelly | Montana | 36:20.95 | Napa |
| | Male |
| | mike | mcgregor | 17:21.34 | murrieta |
| | Kenneth | Osborn | 20:59.18 | Springville |
| | Greg | Kaye | 21:37.35 | Porterville |
| | Andy | Dominguez | 22:03.61 | Tehachapi |
| | DAVID | FLORES | 24:24.10 | HANFORD |
| | Evan | Hackett | 25:04.09 | springville |
| | Gary | Aguirre | 25:18.98 | Bakersfield |
| | Jeff | Eales | 25:21.28 | Mission Viejo |
| | Mark | Jimenez | 25:24.58 | Bakersfield |
| | 50 - 59 |
| | Female |
| | Carrie | Boschini | 29:39.16 | Bakersfield |
| | Sharon | Brakebill | 29:40.48 | Bakersfield |
| | Sally | Henry | 32:25.10 | Springville |
| | Joan | Murdock | 39:34.12 | Porterville |
| | Sherry | Loftis | 43:32.66 | Springville |
| | Charlene | Brockman | 57:30.23 | Springville |
| | Male |
| | Herve | Pastre | 18:14.57 | Springville |
| | Phillip | Razo | 22:12.94 | Porterville |
| | Ruben | Longoria | 22:17.34 | Porterville |
| | Bobby | Powell | 22:57.05 | Poterville |
| | Ed | Hunt | 28:24.90 | Porterville |
| | Ron | Richardson | 37:27.52 | Tulare |
| | Norris | Truman | 37:49.60 | Porterville |
| | 60 - 69 |
| | Female |
| | Margaret | Castro | 31:03.96 | Visalia |
| | Lynda | Means | 56:07.51 | Springville |
| | Male |
| | Robert | Perry | 24:51.40 | Tulare |
| | Robert | Wright | 27:21.62 | Tulare |
| | Stanley | Stark | 27:24.37 | Terra Bella |
| | Don | Karpinen | 33:44.03 | Mission Viejo |
| | Richard | Phelan | 36:35.23 | Folsom |
| | John | Walsh | 45:00.65 | Bakersfield |
| | 70 + |
| | Female |
| | Carol | Lapham-Bartlett | 50:39.06 | Springville |
| | Male |
| | Carl | Kanouse | 31:02.81 | Rancho Palos Verdes |
| | Rudy | Daniel | 39:28.57 | Springville |
| | Saturday, October 18, 2003 |